<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Joes Map</title>
	<atom:link href="http://www.joesmap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joesmap.com</link>
	<description>Joes map to a better financial future</description>
	<pubDate>Sun, 16 Mar 2008 18:11:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Make yahoo maps match your site</title>
		<link>http://www.joesmap.com/03/11/make-yahoo-maps-match-your-site/</link>
		<comments>http://www.joesmap.com/03/11/make-yahoo-maps-match-your-site/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:01:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
		
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/03/11/make-yahoo-maps-match-your-site/</guid>
		<description><![CDATA[I found several people talking about ways to custom skin maps from yahoo to match the site you are using them on. I love the Google and yahoo maps, but I am not a big fan of the standard colors that they are bordered with. Today I found that other people have had this issue [...]]]></description>
			<content:encoded><![CDATA[<p>I found several people talking about ways to custom skin maps from yahoo to match the site you are using them on. I love the Google and yahoo maps, but I am not a big fan of the standard colors that they are bordered with. Today I found that other people have had this issue as well, and there is a way to <a href="http://justin.everett-church.com/index.php/2005/11/08/maps-that-are-consistent-with-your-design/">change the look of the yahoo maps for your site with flash 8.</a></p>
<p>Now I have flash 8, but I have used it very little. I&#8217;m not the artist I wish I was, and the first few flash tutorials had me wishing for a vacation in Siberia. I love what flash does, but the small time lines and scripting languages are just not my cup of tea. If anyone would like to draw up some flash maps that focus on a coffee theme, I&#8217;d love to have one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/03/11/make-yahoo-maps-match-your-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping out the cost of living - distance most traveled</title>
		<link>http://www.joesmap.com/03/08/mapping-out-the-cost-of-living-distance-most-traveled/</link>
		<comments>http://www.joesmap.com/03/08/mapping-out-the-cost-of-living-distance-most-traveled/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 14:06:27 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/03/11/mapping-out-the-cost-of-living-distance-most-traveled/</guid>
		<description><![CDATA[I have helped many people choose new places to live and work, a real estate choice is a big decision to make. The first thing I do is make a list of the places that people travel most often. For many people it is the drive to and from work, the grocery store, etc. Some [...]]]></description>
			<content:encoded><![CDATA[<p>I have helped many people choose new places to live and work, a real estate choice is a big decision to make. The first thing I do is make a list of the places that people travel most often. For many people it is the drive to and from work, the grocery store, etc. Some people have specific things they do often as well, if you travel to a particular country club, or golf course every weekend,  jot that down.</p>
<p>When you are considering a new place to move, consider the travel distance and time it will take you to get from work to home, if you move 20 miles away, certainly you can find a new grocery store, but will you have to travel even further to get to your gym where you have a 3 year membership?</p>
<p>Consider these things, plot them out on a map, add up the gas, add up the time, and you may find that a pricier piece of real estate is actually saving you money and time.</p>
<p>I often use <a href="http://maps.yahoo.com/">yahoo maps</a> for distances like these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/03/08/mapping-out-the-cost-of-living-distance-most-traveled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save money by saving gas</title>
		<link>http://www.joesmap.com/03/03/save-money-by-saving-gas/</link>
		<comments>http://www.joesmap.com/03/03/save-money-by-saving-gas/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:12:50 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://joesmap.com/03/10/save-money-by-saving-gas/</guid>
		<description><![CDATA[The cost of gas will probably not get back to the 99 cents per gallon that I once remembered it being. It&#8217;s funny to me to see people complaining so much about money spent on gas when most people don&#8217;t do much to save money is their automobile fuel expenditures. It also surprises me that [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of gas will probably not get back to the 99 cents per gallon that I once remembered it being. It&#8217;s funny to me to see people complaining so much about money spent on gas when most people don&#8217;t do much to save money is their automobile fuel expenditures. It also surprises me that most people probably don&#8217;t really realize how much money we are all really spending on gas. I could go into detail about how much More percentage wise and pull some average figures, but I encourage you to simply add up how many gallons you use each week, and multiply that by how much gas is. Then take that figure and consider that gas was about a dollar per gallon not long ago. You look at how much more you are spending each year.  Then take into account how many people are doing the same. That&#8217;s a lot of people spending a lot of money.</p>
<p>Of course you should also think about the delivery of goods at and services that we all use and how it is costing more to transport all of the food and supplies that we all use.</p>
<p>There are several good things we should all do in order to get better gas mileage and save on gas in general. Everyone should have their cars and trucks engines and exhaust systems checked out, tuned up and or fixed. There are real savings when  it comes to having a well oil machine working for you rather than against your bank account. Small issues like new spark plugs, a replaced oxygen sensor and clean fuel and air filters can make a big different difference throughout the year. Also cost keep up with your tire pressure, especially when the temperature change, having the wrong air pressure in your tires costs you more money at the gas pump.</p>
<p>There  are many more things most people can do to use less gasoline, I suggest people start finding ways to drive less, there are many ways to make this a reality. More on that in another post.</p>
<p>Traveling with other people, carpooling, even finding ways to save when you go on vacation will all make a big impact on the gasoline we consume. Also consider when you are looking for a new place to live, that real estate is often priced according to amenities nearby, sometimes it saves you more time and money ti live in a place that is a little more expensive with the monthly payment. If you travel a lot with your vehicle, living closer to the places you travel most makes the most sense.</p>
<p><a href="http://www.pueblo.gsa.gov/cic_text/money/66ways/">Saving money</a> saves life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/03/03/save-money-by-saving-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The coolest car ever!</title>
		<link>http://www.joesmap.com/02/26/the-coolest-car-ever/</link>
		<comments>http://www.joesmap.com/02/26/the-coolest-car-ever/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:33:02 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/02/26/the-coolest-car-ever/</guid>
		<description><![CDATA[This is the car that is probably the coolest thing to hit the road since cars were invented, it is named Tesla and runs entirely off electricity or batteries. The car is super fast going from 0 to 60 in less than 4 seconds and looks super cool. The price tag is a little steep [...]]]></description>
			<content:encoded><![CDATA[<p>This is the car that is probably the coolest thing to hit the road since cars were invented, it is <a href="http://www.teslamotors.com">named Tesla</a> and runs entirely off electricity or batteries. The car is super fast going from 0 to 60 in less than 4 seconds and looks super cool. The price tag is a little steep for the average Joe like myself but i am looking forward to seeing this technology put in all automobiles here in America because we need to get off our dependence on foreign oil here otherwise our economy may collapse but definitely a recession if nothing is done to get America off oil.</p>
<p>And if what ever the next fuel source is needs to be environmentally friendly, people talk about how we should grow our next fuel source and some suggest making something from our food supplies as a fuel source and to all of them I say no, we need to have our cars run of electricity and have solar panels recharging the batteries for our cars. IF people in the north east want to heat there homes with bio fuels i say for it but our cars need to run off batteries that can be recharged from solar panels or other solar means.</p>
<p>Technology, innovation, saving money, and doing it in style. That&#8217;s what I&#8217;m posting about!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/02/26/the-coolest-car-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peace of mind and saving money with insurance check up</title>
		<link>http://www.joesmap.com/02/15/peace-of-mind-and-saving-money-with-insurance-check-up/</link>
		<comments>http://www.joesmap.com/02/15/peace-of-mind-and-saving-money-with-insurance-check-up/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:41:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/02/15/peace-of-mind-and-saving-money-with-insurance-check-up/</guid>
		<description><![CDATA[This is something that I make all of my clients do, and everyone should do it at least once a year. Look into your insurance. Are you paying for insurance that you really don&#8217;t need? I was paying for earthquake insurance for years, and I love far away form any major fault lines.
Is your insurance [...]]]></description>
			<content:encoded><![CDATA[<p>This is something that I make all of my clients do, and everyone should do it at least once a year. Look into your insurance. Are you paying for insurance that you really don&#8217;t need? I was paying for earthquake insurance for years, and I love far away form any major fault lines.</p>
<p>Is your insurance enough? Believe it, you can save a lot of money by having more insurance too. If you have a lot of jewelry, or guns, or a home office, make sure that those things are covered by your current policy. I have heard weeping horror stories about entire collections that were destroyed by a fire, and the people who lost it all thought that everything in their home was covered, but their policy did not cover more than $1,000 for jewelry, and their collection would of cost for than $10,000 to replace.</p>
<p>Be sure to find out what your policy covers, is it replacement value, or current value? This could cost you in several ways, it is good to know before you need to replace computers for your business that you will be able to replace them if something happens.</p>
<p>Another thing to keep an eye out for is coverage for your land, home or business itself. Many people are surprised to find that their policy only covers 80% of the value of the home, this is common, it protects your mortgage holder, but it doesn&#8217;t do much for you if have $50,000 in equity, yet your insurance will not pay you a dime of that.</p>
<p>Most of my clients end up adding some coverage to their policies, and it costs very little, but it&#8217;s the only way to get the peace of mind that they thought they should already have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/02/15/peace-of-mind-and-saving-money-with-insurance-check-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save time and money - calculate your mortgage options</title>
		<link>http://www.joesmap.com/02/05/save-time-and-money-calculate-your-mortgage-options/</link>
		<comments>http://www.joesmap.com/02/05/save-time-and-money-calculate-your-mortgage-options/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:52:10 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/02/05/save-time-and-money-calculate-your-mortgage-options/</guid>
		<description><![CDATA[Most people I have talked to know that they can pay off a mortgage in 15 years instead of 30 by paying extra money each month, but most people do not do it. When friends are looking to buy real estate I often try to talk them into buying something cheaper. It makes much more [...]]]></description>
			<content:encoded><![CDATA[<p>Most people I have talked to know that they can pay off a mortgage in 15 years instead of 30 by paying extra money each month, but most people do not do it. When friends are looking to buy real estate I often try to talk them into buying something cheaper. It makes much more sense to me to have something you can pay off quickly, own, and get into buying more property.</p>
<p>If I told you that living in a slightly cheaper neighborhood today could net you 3 houses to own in the same time you would be paying for that big house that stretches your budget, would you consider it then?</p>
<p>Another way to convince friends to calculate their mortgage payments and options is to give them the jail scenario. If you have no house payment, and bills, you would be free. Free to do what you want when you want. If you have that mortgage bill coming every month for 30 years, that&#8217;s like a life sentence. Wouldn&#8217;t you rather be free in 15 years instead of 30?</p>
<p><a href="http://mortgages.interest.com/content/calculators/index.asp">Start calculating</a> your <a href="http://www.bankrate.com/brm/mortgage-calculator.asp">mortgage options</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/02/05/save-time-and-money-calculate-your-mortgage-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mind Mapping</title>
		<link>http://www.joesmap.com/02/03/mind-mapping/</link>
		<comments>http://www.joesmap.com/02/03/mind-mapping/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 16:06:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
		
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/02/03/mind-mapping/</guid>
		<description><![CDATA[Mind mapping is not my favorite term for it, but it&#8217;s what most people know it by I guess. I think mind mapping, or getting the flow out on paper as I like to call it, is a powerful tool. I have drawn so many mind maps over the years, it has helped me accomplish [...]]]></description>
			<content:encoded><![CDATA[<p>Mind mapping is not my favorite term for it, but it&#8217;s what most people know it by I guess. I think <a href="http://en.wikipedia.org/wiki/Mind_map">mind mapping</a>, or getting the flow out on paper as I like to call it, is a powerful tool. I have drawn so many mind maps over the years, it has helped me accomplish the multiple businesses and relationship goals I have set for my life. With getting the flow out on paper I would just have too much stuff stuck in my head.<img src="http://www.joesmap.com/wp-content/uploads/2008/03/mindmap-buzan.gif" alt="mind map" align="right" height="311" hspace="3" vspace="3" width="514" /></p>
<p>It&#8217;s a great way to get rid of stress for me, and helps to get it all out. I am often amazed at how much easier I can sleep, or move on to other things once I have jotted down all my semi connected random thoughts. I also find new area of inspiration, and sometimes find things that are deep in my mind that I had not been overly consciously aware of.</p>
<p>Last year when it came time to get everything together for vacation I had to use a mind map. It is rare that I get to spend two weeks are from work, and there were so many things on my mind, without a mind map we would have never made it to <a href="http://www.gohawaii.com/">Hawaii</a>, much less been able to have a good time while there. My mind mind helped me plot out everything that needed to be done before we left, and helped me stay on focus to have a good time and enjoy it while we were there.</p>
<p>The vacation mind map saved me time and money, I recommend everyone jot down mind maps on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/02/03/mind-mapping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The slash dot</title>
		<link>http://www.joesmap.com/01/29/the-slash-dot/</link>
		<comments>http://www.joesmap.com/01/29/the-slash-dot/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 15:48:18 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/01/29/the-slash-dot/</guid>
		<description><![CDATA[Any geek out there should know of or should have heard of slashdot sometime in their time as a geek. If you do not know about slashdot then click over and read some of the news, for those of you that are not going to click over let me tell you a little bit about [...]]]></description>
			<content:encoded><![CDATA[<p>Any geek out there should know of or should have heard of <a href="http://slashdot.org">slashdot</a> sometime in their time as a geek. If you do not know about slashdot then click over and read some of the news, for those of you that are not going to click over let me tell you a little bit about them because they rock and are the best place in the world for news related to geek stuff. Anyways if you&#8217;re new to the geek culture or just want to learn more about then be sure to check out the best website for geeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/01/29/the-slash-dot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ways I save in business</title>
		<link>http://www.joesmap.com/01/14/ways-i-save-in-business/</link>
		<comments>http://www.joesmap.com/01/14/ways-i-save-in-business/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 16:28:28 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/01/14/ways-i-save-in-business/</guid>
		<description><![CDATA[There are a million ways to save money with your business, there are some things that I do that make a huge difference when the end of the year comes around. Not all of the things I do will make sense for every business, but to get your mind map flowing, here&#8217;s  few things to [...]]]></description>
			<content:encoded><![CDATA[<p>There are a million ways to save money with your business, there are some things that I do that make a huge difference when the end of the year comes around. Not all of the things I do will make sense for every business, but to get your mind map flowing, here&#8217;s  few things to consider.</p>
<p>I use one cell phone, I have a generic voice mail. No need for three cell phones for 3 businesses.</p>
<p>I have a home office, I meet clients at coffee shops, and big meetings get a ballroom on an off day at one of the hotels.</p>
<p>When I go on vacation I plan it around a convention or other business trip, this gets me the tax deduction for the flight. I often get cheaper hotel rates for the vacation since I often book 4 or more nights for the business part of the trip as well.</p>
<p>I use contractors, not employees. This works well for me and the people I contract with.</p>
<p>I use <a href="http://www.skype.com/">skype</a>, yahoo messenger and email as much as possible. If I needed to call long distance I would plan the call to make it after hours here and in the right time for the time zone I am calling. I don&#8217;t accept faxes, I make anyone trying to fax me scan it and email it. No need to have something else on all day that I hardly use.</p>
<p>What do you do to save with your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/01/14/ways-i-save-in-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to Joes Map</title>
		<link>http://www.joesmap.com/01/01/welcome-to-joes-map/</link>
		<comments>http://www.joesmap.com/01/01/welcome-to-joes-map/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 02:17:42 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joesmap.com/01/01/welcome-to-joes-map/</guid>
		<description><![CDATA[This is a site designed by me with the help of wordpress and the template designers that have been cool enough to provide great templates. I will be sharing my mind maps with all kinds of ideas, along with maps to great travel destinations that I recommend everyone enjoy. I&#8217;ve also been asked to share [...]]]></description>
			<content:encoded><![CDATA[<p>This is a site designed by me with the help of wordpress and the template designers that have been cool enough to provide great templates. I will be sharing my mind maps with all kinds of ideas, along with maps to great travel destinations that I recommend everyone enjoy. I&#8217;ve also been asked to share some of my maps to financial success, so I will include a category for the financial road maps that have served me well, and suggest some money moves people should consider with these tough times ahead of.</p>
<p>Welcome friends and family , it&#8217;s Joe&#8217;s Map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/01/01/welcome-to-joes-map/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
