<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joes Map &#187; Olympics 2008</title>
	<atom:link href="http://www.joesmap.com/category/olympics-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joesmap.com</link>
	<description>Joes map to a better financial future</description>
	<lastBuildDate>Thu, 11 Sep 2008 19:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olympics End</title>
		<link>http://www.joesmap.com/08/24/olympics-end/</link>
		<comments>http://www.joesmap.com/08/24/olympics-end/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 22:35:38 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics 2008]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=64</guid>
		<description><![CDATA[Has it been sixteen days already? With the end of the 2008 Olympics comes the beginning of the planing for 2012. London is hosting the next summer games. What do we all want to know? How the medal count turned out.
The United States came out on top with 110 total medals. The Chinese had a [...]]]></description>
			<content:encoded><![CDATA[<p>Has it been sixteen days already? With the end of the 2008 Olympics comes the beginning of the planing for 2012. London is hosting the next summer games. What do we all want to know? How the medal count turned out.</p>
<p>The United States came out on top with 110 total medals. The Chinese had a total of 100 medal, however, they top the gold medal chart with 51. The Americans received the the second most gold with a count of 36. Russia was third all around with 72 total medals and 23 golds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/24/olympics-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underage Chinese?</title>
		<link>http://www.joesmap.com/08/22/underage-chinese/</link>
		<comments>http://www.joesmap.com/08/22/underage-chinese/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 05:57:42 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics 2008]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=54</guid>
		<description><![CDATA[So at the beginning of this year&#8217;s Olympics I didn&#8217;t believe all the hype about China using underage girls in their gymnastic team. Now it seems I should have been paying attention more closely. I read today that more evidence has come out to support this claim. A gymnast competing in the Olympics has to [...]]]></description>
			<content:encoded><![CDATA[<p>So at the beginning of this year&#8217;s Olympics I didn&#8217;t believe all the hype about China using underage girls in their gymnastic team. Now it seems I should have been paying attention more closely. I read today that more evidence has come out to support this claim. A gymnast competing in the Olympics has to be sixteen the year that the Olympics takes place. The girl in question is one He Kexin was reported to be 14 by a government web page that was brought down and re-posted with different dates later. All of this could lead to four of China&#8217;s medals being in jeopardy. Beside He, two of China&#8217;s other gymnasts are under scrutiny and a full investigation is under way. More on this as the matter develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/22/underage-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Gymnastic Medals</title>
		<link>http://www.joesmap.com/08/21/final-gymnastic-medals/</link>
		<comments>http://www.joesmap.com/08/21/final-gymnastic-medals/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 21:29:42 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics 2008]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=52</guid>
		<description><![CDATA[Fianlly the last medals for gymnastics. These are all women&#8217;s events if you are interested in how the men did refer back to my previous blogs.
In the Trampoline event china took gold, Canada won the silver and Uzbekistan came in third. Next is the Uneven Parallel Bars China won gold again, Nastia Liukin won silver [...]]]></description>
			<content:encoded><![CDATA[<p>Fianlly the last medals for gymnastics. These are all women&#8217;s events if you are interested in how the men did refer back to my previous blogs.</p>
<p>In the Trampoline event china took gold, Canada won the silver and Uzbekistan came in third. Next is the Uneven Parallel Bars China won gold again, Nastia Liukin won silver for America, and bronze went to Yinlin Yang of China. An upset for China, Romania won gold, in the Floor Exercise, and the US picked up silver and bronze respectively going to Shawn Johnson and Nastia Liukin. Finally , in the Horse Vault, North Korea won the gold, Germany was awarded silver, and China rounded out the podium with the bronze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/21/final-gymnastic-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Are The Rest&#8230;</title>
		<link>http://www.joesmap.com/08/21/here-are-the-rest/</link>
		<comments>http://www.joesmap.com/08/21/here-are-the-rest/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:31:23 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics 2008]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=50</guid>
		<description><![CDATA[of the gymnastic medal standing. As usual I will start with the men&#8217;s events and then move to the women&#8217;s.
Now the United Stated did not place in any of these events so if that&#8217;s all you care about read my next post which will have the women&#8217;s standings.  In the Men&#8217;s Horse Vault, Poland [...]]]></description>
			<content:encoded><![CDATA[<p>of the gymnastic medal standing. As usual I will start with the men&#8217;s events and then move to the women&#8217;s.</p>
<p>Now the United Stated did not place in any of these events so if that&#8217;s all you care about read my next post which will have the women&#8217;s standings.  In the Men&#8217;s Horse Vault, Poland took first, France came in second, and Russia finished with bronze. In the Men&#8217;s Rings event, China went one-two for the silver and gold with the Ukraine  winning the bronze.  Next in line is the Pommel Horse competition where China again took gold. For the silver we have Filip Ude of Croatia and bronze went to Louis Smith of Great Britain. China won gold one more time in the men&#8217;s competition with th Floor Exercise. Silver was awarded to Spanish gymnast, Gervasio Defer, while bronze was won by Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/21/here-are-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Medal Battle</title>
		<link>http://www.joesmap.com/08/21/the-medal-battle/</link>
		<comments>http://www.joesmap.com/08/21/the-medal-battle/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:52:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics 2008]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=48</guid>
		<description><![CDATA[So far, in this year&#8217;s Olympics, the United States is leading the Chinese in total medal count. The official number is US 95 medals and the Chinese have finally started to trail and now have 83 medals. Until now the Americans and Chinese have been in a close race for the country with the most [...]]]></description>
			<content:encoded><![CDATA[<p>So far, in this year&#8217;s Olympics, the United States is leading the Chinese in total medal count. The official number is US 95 medals and the Chinese have finally started to trail and now have 83 medals. Until now the Americans and Chinese have been in a close race for the country with the most total medal count. The next country in the standings is Russia, they trail the Chinese by 32 medals, with 51 total medals. On the other hand, the Chinese have won more gold medals than the Americans, with 46 gold medals to the Americans 29. As the Olympics continue we will see how things turn out. Anything could happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/21/the-medal-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics Still Aren&#8217;t Over!</title>
		<link>http://www.joesmap.com/08/20/gymnastics-still-arent-over/</link>
		<comments>http://www.joesmap.com/08/20/gymnastics-still-arent-over/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 08:15:57 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics 2008]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=46</guid>
		<description><![CDATA[Here are  some more results from the men and women&#8217;s individual events. In the men&#8217;s trampoline final, China came out ahead with two medals, gold and bronze. Silver went to Jason Burnett of Canada. In the men&#8217;s Horizontal Bar event, China took gold again with Kai Zou. From the United States, Jonathan Horton placed [...]]]></description>
			<content:encoded><![CDATA[<p>Here are  some more results from the men and women&#8217;s individual events. In the men&#8217;s trampoline final, China came out ahead with two medals, gold and bronze. Silver went to Jason Burnett of Canada. In the men&#8217;s Horizontal Bar event, China took gold again with Kai Zou. From the United States, Jonathan Horton placed second and Germany won the bronze. China dominated the men&#8217;s events finishing with gold on the Parallel Bars. Korea placed in this event with silver and surprisingly the first I have heard from this country this year, Uzbekistan took bronze.</p>
<p>Now for the good news. American gymnastic dream team, Shawn Johnson and Nastia Luikin, placed first and second tonight in the Balance Beam event. Shawn won gold, Nastia took silver, and no surprise China rounded out the podium with bronze. We are proud of you girls!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/20/gymnastics-still-arent-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Michael Phelps? Part III</title>
		<link>http://www.joesmap.com/08/18/who-is-michael-phelps-part-iii/</link>
		<comments>http://www.joesmap.com/08/18/who-is-michael-phelps-part-iii/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 06:53:39 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics 2008]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=40</guid>
		<description><![CDATA[All the races are over and it&#8217;s time to tally up the medals. Michael Phelps swam in eight competitions and won gold in all eight. He is the only Olympian to win eight gold medals in one year. He is also the only athlete to win gold in every event he competed in. This year [...]]]></description>
			<content:encoded><![CDATA[<p>All the races are over and it&#8217;s time to tally up the medals. Michael Phelps swam in eight competitions and won gold in all eight. He is the only Olympian to win eight gold medals in one year. He is also the only athlete to win gold in every event he competed in. This year we saw history unfolding before our eyes. Not only does Michael Phelps hold 27 personal world records, he is also the most decorated Olympian in history. As if that isn&#8217;t enough he is only 23 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/18/who-is-michael-phelps-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Michael Phelps? Part II</title>
		<link>http://www.joesmap.com/08/17/who-is-michael-phelps-part-ii/</link>
		<comments>http://www.joesmap.com/08/17/who-is-michael-phelps-part-ii/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 00:04:40 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics 2008]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=38</guid>
		<description><![CDATA[Tonight at 10pm Michael Phelps will be competing for his eighth gold medal this year. The race that is coming up, the 4&#215;100-meter medley relay, has historically been dominated by the American team. The Australians are the only team that seem to be able to give Phelps and his team a run for their money. [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight at 10pm Michael Phelps will be competing for his eighth gold medal this year. The race that is coming up, the 4&#215;100-meter medley relay, has historically been dominated by the American team. The Australians are the only team that seem to be able to give Phelps and his team a run for their money. If the US wins this race Phelps will have broken yet another record, the first person to win eight gold medals in one Olympic year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/17/who-is-michael-phelps-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncronized Diving</title>
		<link>http://www.joesmap.com/08/16/syncronized-diving/</link>
		<comments>http://www.joesmap.com/08/16/syncronized-diving/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 01:30:54 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics 2008]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=33</guid>
		<description><![CDATA[This is a sport that I did not know existed until this years Olympics. Two people spend four years training to dive in unison for a gold medal. I am not completely sure on all of the rules for this competition, but it seems things like hitting the water at the same time as your [...]]]></description>
			<content:encoded><![CDATA[<p>This is a sport that I did not know existed until this years Olympics. Two people spend four years training to dive in unison for a gold medal. I am not completely sure on all of the rules for this competition, but it seems things like hitting the water at the same time as your partner, coming out of your tucks at the same time, and starting precisely at the same time are the things that count. I was awe-struck as I watched part of this event and wondered how many hours were spent training to know your diving partner well enough to know his/her every move. Kinda creepy but kinda cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/16/syncronized-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Michael Phelps?</title>
		<link>http://www.joesmap.com/08/15/who-is-michael-phelps/</link>
		<comments>http://www.joesmap.com/08/15/who-is-michael-phelps/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 06:30:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics 2008]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=29</guid>
		<description><![CDATA[Michael Phelps is the greatest Olympic swimmer of all time. At least, he has won the most gold medals of any Olympic swimmer in recorded history. So far, Phelps has won six gold medals and has broken six world records. He has swum over two miles in eight days. He consumes 12,000 calories a day [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Phelps is the greatest Olympic swimmer of all time. At least, he has won the most gold medals of any Olympic swimmer in recorded history. So far, Phelps has won six gold medals and has broken six world records. He has swum over two miles in eight days. He consumes 12,000 calories a day and burns 4,000 calories in one workout. As of this writing, counting his former medals, he is the most decorated Olympian in history. Twenty-six individual world records and no hint of stopping here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/15/who-is-michael-phelps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Gold Part II</title>
		<link>http://www.joesmap.com/08/15/olympic-gold-part-ii/</link>
		<comments>http://www.joesmap.com/08/15/olympic-gold-part-ii/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:34:52 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics 2008]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=28</guid>
		<description><![CDATA[Tonight was the last competition for the men and women gymnists in Beijing, China. There has been some controversy surrounding the games this year, specifically in gymnastics, but I don&#8217;t care about that. What I care about is who won the gold?
So without further ado, the medal standings. In the Men&#8217;s Individual All-Around competition, the [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight was the last competition for the men and women gymnists in Beijing, China. There has been some controversy surrounding the games this year, specifically in gymnastics, but I don&#8217;t care about that. What I care about is who won the gold?</p>
<p>So without further ado, the medal standings. In the Men&#8217;s Individual All-Around competition, the gold went to Wei Yang of China. The silver was awarded to Kohei Uchimura of Japan, and bronze was placed on the neck of Benoit Caranobe of France. What an upset for America! There is good news though, we placed third in the Men&#8217;s Team Competition. China won gold and Japan came in second.</p>
<p>The women fared a little better in their team competition, where China took gold, the USA won sliver, and Romania beat out Russia for the bronze. The best part, of the Women&#8217;s All-Around competition, tonight was what the media is calling the one-two punch from Nastia Lukin and Shawn Johnson. Both of these women are from the United States, Nastia took gold and Shawn won the silver medal. China&#8217;s Yilin Yang stood in third place on the podium while <em>The Star-Spangled Banner </em>played.</p>
<p>Go USA!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/15/olympic-gold-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Gold</title>
		<link>http://www.joesmap.com/08/14/olympic-gold/</link>
		<comments>http://www.joesmap.com/08/14/olympic-gold/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:47:39 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Olympics 2008]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=24</guid>
		<description><![CDATA[The Olympics are in Beijing, China this year and no matter what you think of politics, they put on an amazing show for the opening ceremonies. I did not get to see the whole thing but I did get to see most of it. I think my favorite part was when they brought out 2,008 [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympics are in Beijing, China this year and no matter what you think of politics, they put on an amazing show for the opening ceremonies. I did not get to see the whole thing but I did get to see most of it. I think my favorite part was when they brought out 2,008 Tai Chi masters doing forms in unison. Also, there was a bit where a large group of people carried a very beautiful woman on a platform they were holding up. Not only did this woman balance on the platform, she was dancing! That&#8217;s what I call grace.</p>
<p>The biggest achievement of all, in my opinion, was when they had a large number of people under multi-layered boxes that extended when they stood up. They created a visual feast for the eyes as the boxes formed waves and Chinese characters from their language. Apparently, the performers had been working eight hours days for 4 months before the ceremony. For the last few days leading up to the ceremony they worked even longer hours. The really interesting part is that they did not have a perfect performance until the ceremony itself. Talk about Olympic Gold!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/14/olympic-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
