<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joes Map &#187; Maps</title>
	<atom:link href="http://www.joesmap.com/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joesmap.com</link>
	<description>Joes map to a better financial future</description>
	<lastBuildDate>Thu, 11 Sep 2008 19:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gustav&#8217;s Aftermath</title>
		<link>http://www.joesmap.com/09/05/gustavs-aftermath/</link>
		<comments>http://www.joesmap.com/09/05/gustavs-aftermath/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:51:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=82</guid>
		<description><![CDATA[Five days after Hurricane Gustav made landfall the estimated damages are up to 10 billion dollars. This is a lot lower than originally expected because as the hurricane moved over land it fortunately went from a category 4 to a category 1 storm. Many people were worried that this storm was going to be as [...]]]></description>
			<content:encoded><![CDATA[<p>Five days after Hurricane Gustav made landfall the estimated damages are up to 10 billion dollars. This is a lot lower than originally expected because as the hurricane moved over land it fortunately went from a category 4 to a category 1 storm. Many people were worried that this storm was going to be as bad as Hurricane Katrina which did 41 billion dollars in damages. Unfortunately, this is only good news comparatively as insurance rates for coastal cities will continue to rise due to Hurricane season just starting.</p>
<p>People from effected areas will have to be evacuated as storms get stronger and will continue to have to determine what kind of damage has effected their homes. When Katrina was over and residents returned to their homes the debate became whether wind, flood or rain damage was to be paid by the insurance companies. Home-owner&#8217;s insurance covers the wind and rain damage, while the flood damage is paid by flood-insurance policies. To learn more on the rising insurance rates and what they mean to you visit <a href="http://www.usatoday.com/money/industries/insurance/2008-09-02-gustav-insurance_N.htm?csp=34">USA Today&#8217;s</a> site. So, to all the residents of coastal cities this hurricane season: Good Luck! You are going to need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/09/05/gustavs-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Webpage</title>
		<link>http://www.joesmap.com/09/05/improve-your-webpage/</link>
		<comments>http://www.joesmap.com/09/05/improve-your-webpage/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:47:07 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=81</guid>
		<description><![CDATA[As I have stated before, if you are looking to start a new business, or if you just want to make your web page look and feel more professional, turn to a webhosting site. When you pay someone else to &#8220;host&#8221; your site you are paying for certain services. Different sites offer different services, however [...]]]></description>
			<content:encoded><![CDATA[<p>As I have stated before, if you are looking to start a new business, or if you just want to make your web page look and feel more professional, turn to a <a href="http://webhostingrating.com">webhosting</a> site. When you pay someone else to &#8220;host&#8221; your site you are paying for certain services. Different sites offer different services, however most will offer some of the same things. There are so many <a href="http://webhostingrating.com">webhosting</a> sites that it may be a little overwhelming at first to try to find the right one for you.</p>
<p>That is why I recommend using a web host search engine like webhostingrating.com. Sites like this help people to compare the different webhosting sites and what they have to offer their customers. This page in particular will rate the different web hosts based on customer satisfaction, affordability, reliability, uptime and technical support. There are also a long list of <a href="http://webhostingrating.com/articles/2008/09/finding-a-secure-web-host/">articles</a> that people have written to help you, the user, to navigate the vast and sometimes intimidating world of web site design and management. I recommend this site for anyone looking to start their own business, or anyone that would like to own their own web page.</p>
<p><img src="http://tinyurl.com/67sapz" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/09/05/improve-your-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need A New Website?</title>
		<link>http://www.joesmap.com/09/02/need-a-new-website/</link>
		<comments>http://www.joesmap.com/09/02/need-a-new-website/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 05:25:07 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=79</guid>
		<description><![CDATA[In this day and age, starting your own business means purchasing and maintaining your own website. A lot of people don&#8217;t know where to start when searching for  website. The web is bulging with content and information and sometimes you need someone to point you in the right direction. That is where I come in. [...]]]></description>
			<content:encoded><![CDATA[<p>In this day and age, starting your own business means purchasing and maintaining your own website. A lot of people don&#8217;t know where to start when searching for  website. The web is bulging with content and information and sometimes you need someone to point you in the right direction. That is where I come in. I am here to guide you in your journey down the information super-highway.</p>
<p>You see the way to go when you first get started is to find a good <a href="http://webhostinggeeks.com">web host</a>. A web host is usually a web company that for a fee will buy you a .com and &#8220;fix it up&#8221; for you, and moderate it for you. There are thousands of web sites that offer this service so it is important to find the right one.</p>
<p>I am fond of pages that act as search engines because they pool the type of info you need, therefore, it takes you a shorter amount of time to find what you are looking for. This site not only does that but they also give you <a href="http://webhostinggeeks.com/bestbudgethosting.html">web host ratings</a>, web hosting awards,web hosting reviews, and a long list of webmaster resources, for those of you that know a little bit more about the web. If you want to learn more they also have a <a href="http://webhostinggeeks.com/articles/web-hosting/">web hosting articles section</a>. They even provide a couple of &#8220;green&#8221; web hosts for people that care about the environment. All things considered, if I were starting my own business webhostinggeeks.com would be the first place I went.</p>
<p><img src="http://tinyurl.com/6cwxzq" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/09/02/need-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Under Pressure</title>
		<link>http://www.joesmap.com/08/31/new-orleans-under-pressure/</link>
		<comments>http://www.joesmap.com/08/31/new-orleans-under-pressure/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 07:06:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=78</guid>
		<description><![CDATA[A massive hurricane is headed directly for New Orleans and residents are advised to evacuate. Sound familiar? Well, it&#8217;s not a hurricane named Katrina, it&#8217;s a hurricane named Gustav, and it&#8217;s happening right now. Three years to the day that Katrina ravaged the Gulf coastline. In fact, right now, New Orleans is feeling the first drops of [...]]]></description>
			<content:encoded><![CDATA[<p>A massive hurricane is headed directly for New Orleans and residents are advised to evacuate. Sound familiar? Well, it&#8217;s not a hurricane named Katrina, it&#8217;s a hurricane named Gustav, and it&#8217;s happening right now. Three years to the day that Katrina ravaged the Gulf coastline. In fact, right now, New Orleans is feeling the first drops of rain.</p>
<p>There are other differences besides just the name of the storm though, people are actually leaving. Residents of New Orleans turned out in the thousand today at bus stations to leave their beloved city. Most of the people interviewed said that after Katrina they were not going to take any chances. For more in depth coverage go to <a href="http://www.weather.com">The Weather Channels Homepage</a>.</p>
<p><a href="http://sponsoredreviews.com/" target="_blank"><span id="lw_1220263561_1" class="yshortcuts"><br />
</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/31/new-orleans-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering A Personal Loan?</title>
		<link>http://www.joesmap.com/08/30/considering-a-personal-loan/</link>
		<comments>http://www.joesmap.com/08/30/considering-a-personal-loan/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 21:56:55 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=76</guid>
		<description><![CDATA[For most of my life, my parents house has been in a constant state of flux. Every few years they would start a new project to make our house better. They have completed three additions, a porch that wraps around one half of the house,  covered part of that porch, then turned it into another [...]]]></description>
			<content:encoded><![CDATA[<p>For most of my life, my parents house has been in a constant state of flux. Every few years they would start a new project to make our house better. They have completed three additions, a porch that wraps around one half of the house,  covered part of that porch, then turned it into another whole room.The only way that this was possible was through several <a href="http://www.personalloansleader.com/">Personal Loans.</a></p>
<p>The last time that they wanted to improve their home I asked them if I could look around on the web and see if I couldn’t find a better deal for them. That is when I ran into the site for <a href="http://www.personalloansleader.com/">Personal Loans Leader</a>. This is a site that connects the user with nationwide loans that are available for all credit types. A <a href="http://www.personalloansleader.com/">Personal Loan</a> can be used for anything you need it for, from home renovations, like my parents, to pay bills, or to start a new business. The best part about this site is that there is no obligation to accept the loan if you are approved! So, if you need a little money for any reason this is the site to visit.</p>
<p><img src="http://tinyurl.com/6o5v3p" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/30/considering-a-personal-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Of Warcraft</title>
		<link>http://www.joesmap.com/08/27/world-of-warcraft/</link>
		<comments>http://www.joesmap.com/08/27/world-of-warcraft/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 05:00:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=73</guid>
		<description><![CDATA[So I have been avoiding this post because video games are not as important as real life. Money will always be the number one subject of the blogs that I post. If you are looking for a MMORPG, however, World of Warcraft is the game that I recommend.
MMORPG stands for Massive Multi-player Online Role Playing [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been avoiding this post because video games are not as important as real life. Money will always be the number one subject of the blogs that I post. If you are looking for a MMORPG, however, World of Warcraft is the game that I recommend.</p>
<p>MMORPG stands for Massive Multi-player Online Role Playing Game. These are games that you play on the Internet with thousands if not millions of other people. Currently there are ten million people playing  World of Warcraft otherwise known as WoW. This game has my vote because it is a beautiful world, it is very extensive with many places to explore, and it has emersive gameplay. WoW is the best game I have ever played on any system. I will post blogs as I find issues that concern me or that I think need looking at in regards to this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/27/world-of-warcraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For The Outdoors Man</title>
		<link>http://www.joesmap.com/08/24/for-the-outdoors-man/</link>
		<comments>http://www.joesmap.com/08/24/for-the-outdoors-man/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 23:20:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=65</guid>
		<description><![CDATA[If you are like me, you like to go camping and hunting every once in a while. Whether you are a serious  outdoors man or just a weekend warrior we all need gear. That is where Ka-Bar Gear comes in. The site is Brigadeqm.com and they have everything that you need to spend the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me, you like to go camping and hunting every once in a while. Whether you are a serious  outdoors man or just a weekend warrior we all need gear. That is where Ka-Bar Gear comes in. The site is Brigadeqm.com and they have everything that you need to spend the weekend or a whole month in the woods.</p>
<p>From <a href="http://www.brigadeqm.com/brands/ka-bar.html">Ka-Bar Knives</a> to camping clothing to cooking supplies, Brigadeqm.com will get you started or just add to your collection. Their prices are comparable to what you would find at a store, but why would you want to skimp on the important gear you need to survive. If you are looking for camping or hunting gear this is your one-stop-shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/24/for-the-outdoors-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever &#8220;Googled&#8221; Yourself?</title>
		<link>http://www.joesmap.com/08/23/ever-googled-yourself/</link>
		<comments>http://www.joesmap.com/08/23/ever-googled-yourself/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 01:12:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/?p=57</guid>
		<description><![CDATA[Well, I have found a site that has made it easier than ever. PeekYou.com is an advanced people search engine designed to put you into contact with old classmates, co-workers, or friends that you haven&#8217;t seen in a while. All you have to do is go to their page, and fill out the fields for first and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I have found a site that has made it easier than ever. PeekYou.com is an advanced <a href="http://www.peekyou.com">people search</a> engine designed to put you into contact with old classmates, co-workers, or friends that you haven&#8217;t seen in a while. All you have to do is go to their page, and fill out the fields for first and last name. If you know any of your friend&#8217;s handles online they have a search filed for that too. On the left side of the screen they have a drop-down area that can help you refine your search by where they live and you don&#8217;t even have to navigate away from the screen. So try it, go &#8220;PeekYou&#8221; yourself!</p>
<p><img src="http://tinyurl.com/6coajf" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/08/23/ever-googled-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make yahoo maps match your site</title>
		<link>http://www.joesmap.com/03/11/make-yahoo-maps-match-your-site/</link>
		<comments>http://www.joesmap.com/03/11/make-yahoo-maps-match-your-site/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:01:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/03/11/make-yahoo-maps-match-your-site/</guid>
		<description><![CDATA[I found several people talking about ways to custom skin maps from yahoo to match the site you are using them on. I love the Google and yahoo maps, but I am not a big fan of the standard colors that they are bordered with. Today I found that other people have had this issue [...]]]></description>
			<content:encoded><![CDATA[<p>I found several people talking about ways to custom skin maps from yahoo to match the site you are using them on. I love the Google and yahoo maps, but I am not a big fan of the standard colors that they are bordered with. Today I found that other people have had this issue as well, and there is a way to <a href="http://justin.everett-church.com/index.php/2005/11/08/maps-that-are-consistent-with-your-design/">change the look of the yahoo maps for your site with flash 8.</a></p>
<p>Now I have flash 8, but I have used it very little. I&#8217;m not the artist I wish I was, and the first few flash tutorials had me wishing for a vacation in Siberia. I love what flash does, but the small time lines and scripting languages are just not my cup of tea. If anyone would like to draw up some flash maps that focus on a coffee theme, I&#8217;d love to have one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/03/11/make-yahoo-maps-match-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping</title>
		<link>http://www.joesmap.com/02/03/mind-mapping/</link>
		<comments>http://www.joesmap.com/02/03/mind-mapping/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 16:06:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.joesmap.com/02/03/mind-mapping/</guid>
		<description><![CDATA[Mind mapping is not my favorite term for it, but it&#8217;s what most people know it by I guess. I think mind mapping, or getting the flow out on paper as I like to call it, is a powerful tool. I have drawn so many mind maps over the years, it has helped me accomplish [...]]]></description>
			<content:encoded><![CDATA[<p>Mind mapping is not my favorite term for it, but it&#8217;s what most people know it by I guess. I think <a href="http://en.wikipedia.org/wiki/Mind_map">mind mapping</a>, or getting the flow out on paper as I like to call it, is a powerful tool. I have drawn so many mind maps over the years, it has helped me accomplish the multiple businesses and relationship goals I have set for my life. With getting the flow out on paper I would just have too much stuff stuck in my head.<img src="http://www.joesmap.com/wp-content/uploads/2008/03/mindmap-buzan.gif" alt="mind map" align="right" height="311" hspace="3" vspace="3" width="514" /></p>
<p>It&#8217;s a great way to get rid of stress for me, and helps to get it all out. I am often amazed at how much easier I can sleep, or move on to other things once I have jotted down all my semi connected random thoughts. I also find new area of inspiration, and sometimes find things that are deep in my mind that I had not been overly consciously aware of.</p>
<p>Last year when it came time to get everything together for vacation I had to use a mind map. It is rare that I get to spend two weeks are from work, and there were so many things on my mind, without a mind map we would have never made it to <a href="http://www.gohawaii.com/">Hawaii</a>, much less been able to have a good time while there. My mind mind helped me plot out everything that needed to be done before we left, and helped me stay on focus to have a good time and enjoy it while we were there.</p>
<p>The vacation mind map saved me time and money, I recommend everyone jot down mind maps on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesmap.com/02/03/mind-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
